Balancing Innovation Investment & Cost Control: the New Normal
The COVID-19 pandemic is having an impact on all aspects of your business. Many IT departments are being asked to pivot from innovation to “survival-mode” operations, focusing on cost savings and changing business process. This market research project will gauge how IT leaders are reacting, and how it is affecting their teams and the broader organization.
The Survey is open until 1 July 2020 …
Parameter | Methodology |
---|---|
Subject | Market research survey to gauge how IT leaders are reacting to the COVID-19 pandemic and it’s effect on the economy. |
Method | Web-based survey, global data collection. Survey will collect some basic demographics; anonymized results will be available for comparison to a representative peer group. All questions will have a “Comments” section, so survey taker can capture thoughts. |
Objective | Get hard data and specific examples from active / practicing IT leaders. Measure the (presumed) shift in focus for the IT team, from proactive innovation to reactive cost cutting. Enumerate current and new ideas for addressing this challenge. |
Duration | Survey runs from Monday, 27 April 2020 through Monday, 1 June 2020 |
External Sponsor(s) | None (independent survey by Maker Turtle LLC) |
Results (Summary | Available on Maker Turtle.com after Monday, 1 June 2020 |
Results (Detailed) | Free for all participants! Available after Monday, 1 June 2020 |
Survey
Who should complete this survey?
Questions are intended for the highest ranking person in the organization responsible for the internal IT function. Who runs the day-to-day operations, and makes resourcing decisions (time, people, and investment) when it comes to information technology?
Please Note: At the end of the survey, we will ask for your name and email address. This is done to guard against false entries, and so that we can send the results when the survey is finished. You will not be automatically added to any marketing databases – promise!